| 000 | 00719nam a2200253Ia 4500 | ||
|---|---|---|---|
| 005 | 20220725104304.0 | ||
| 008 | 131103s9999 xx 000 0 und d | ||
| 020 | _a582310679 | ||
| 040 | _aLoreto College | ||
| 041 | _aEnglish | ||
| 082 |
_a526.8 _bROB |
||
| 100 | _aRobinson, A.H.W | ||
| 245 |
_aMap Studies _b with related field Eecursions _cA.H.W.Robinson and K.L.Wallwork |
||
| 260 |
_a[s.l.] _bLongman _c1970 |
||
| 300 |
_a363 p. _b ill., charts, dia., maps, tables |
||
| 440 | _aGeographies : An Intermediate series | ||
| 504 | _aFirst Published 1970 | ||
| 630 | _aMaps | ||
| 650 | _aMap Projection | ||
| 651 | _aMathematical geography | ||
| 700 | _aWallwork, K.L. | ||
| 850 | _aLCLIB | ||
| 942 | _cBK | ||
| 999 |
_c2639 _d53118 |
||