| 000 | 00695nam a2200229Ia 4500 | ||
|---|---|---|---|
| 005 | 20220628124731.0 | ||
| 008 | 131103s9999 xx 000 0 und d | ||
| 040 | _aLoreto College | ||
| 041 | _aEnglish | ||
| 082 |
_a304.6 _bCHA |
||
| 100 | _aChandna, R.C. | ||
| 245 | 2 |
_aA Geography of population _b concepts, determinants and patterns _cby R.C.Chandna |
|
| 250 | _a1st Edition | ||
| 260 |
_aLudhiana _bKalyani Publishers _c1986(1994 printing) |
||
| 300 |
_a331 p. _b ill., fig., tables |
||
| 504 | _aIncludes bibliographical references and index | ||
| 630 | _aPopulation | ||
| 650 | _aSocial Science | ||
| 651 | _aFactors affecting social behaviour | ||
| 850 | _aLCLIB | ||
| 942 | _cBK | ||
| 999 |
_c2634 _d53113 |
||