| 000 | 00712nam a2200241Ia 4500 | ||
|---|---|---|---|
| 005 | 20220622153552.0 | ||
| 008 | 131103s9999 xx 000 0 und d | ||
| 020 | _a817096591 8 | ||
| 040 | _aLoreto College | ||
| 041 | _aEnglish | ||
| 082 |
_a304.6 _bCHA |
||
| 100 | _aChandna, R.C. | ||
| 245 | 2 |
_aA Georgraphy of population _b concepts, determinants and patterns _cby R.C.Chandna |
|
| 250 | _a2nd rev. ed. | ||
| 260 |
_aLudhiana _bKalyani Publishers _c1992 |
||
| 300 |
_a331 p. _b ill., fig., tables |
||
| 504 | _aIncludes bibliographical references and index | ||
| 630 | _aPopulation | ||
| 650 | _aSocial Science | ||
| 651 | _aFactors affecting social behaviour | ||
| 850 | _aLCLIB | ||
| 942 | _cBK | ||
| 999 |
_c2624 _d53103 |
||