| 000 | 00634nam a2200229Ia 4500 | ||
|---|---|---|---|
| 005 | 20220628152111.0 | ||
| 008 | 131103s9999 xx 000 0 und d | ||
| 040 | _aLoreto College | ||
| 041 | _aEnglish | ||
| 082 |
_a304.6 _bCLA |
||
| 100 | _aClarke, John I. | ||
| 245 |
_aPopulation Geography _cby John I.Clarke |
||
| 250 | _a2nd Edition | ||
| 260 |
_aOxford _bPergamon Press _c1972 |
||
| 300 |
_a176 p. _b ill.,fig., tables |
||
| 504 | _aIncludes bibliographical references and index | ||
| 630 | _aPopulation | ||
| 650 | _aSocial Science | ||
| 651 | _aFactors affecting social behaviour | ||
| 850 | _aLCLIB | ||
| 942 | _cBK | ||
| 999 |
_c2620 _d53099 |
||