| 000 | 00518nam a2200193Ia 4500 | ||
|---|---|---|---|
| 005 | 20240228090433.0 | ||
| 008 | 131103s9999 xx 000 0 und d | ||
| 040 | _aLoreto College | ||
| 041 | _aEnglish | ||
| 082 |
_a370.954 _bWES |
||
| 245 | _aReport of the Education Commission : August 1992 | ||
| 260 |
_aWest bengal _bGoverment West bengal _c1992 |
||
| 300 |
_a376p. _b Chart., table |
||
| 504 | _aIncludes appendix | ||
| 650 | _aEducation | ||
| 651 | _aIndia - education | ||
| 850 | _aLCLIB | ||
| 942 | _cBK | ||
| 999 |
_c23420 _d73899 |
||