| 000 | 00506nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20240222092351.0 | ||
| 008 | 131103s9999 xx 000 0 und d | ||
| 040 | _aLoreto College | ||
| 041 | _aEnglish | ||
| 082 |
_a370.954 _bIND |
||
| 245 | _aReport of the Secondary Education Commission | ||
| 260 |
_aNew Delhi _bMinistry of education and socal welfare _c1972 |
||
| 300 |
_a334p. _b Chart |
||
| 504 | _aIncludes appendix & index | ||
| 650 | _aEducation - Report | ||
| 850 | _aLCLIB | ||
| 942 | _cBK | ||
| 999 |
_c23309 _d73788 |
||