| 000 | 00654nam a2200229Ia 4500 | ||
|---|---|---|---|
| 005 | 20220913124047.0 | ||
| 008 | 131103s9999 xx 000 0 und d | ||
| 020 | _a013049917x | ||
| 040 | _aLoreto College | ||
| 041 | _aEnglish | ||
| 082 |
_a551.5 _bLUT |
||
| 100 | _aLutgens, Fredericks K. | ||
| 245 | 4 |
_aThe Atmosphere _cFrederick Lutgens and Edward J.Tarbuck |
|
| 250 | _a3rd Edition | ||
| 260 |
_aNew Jersey _bPrentice-Hall _c1986 |
||
| 300 |
_axvii,492 p. _b ill.,fig., maps, tables |
||
| 504 | _aIncludes appendix, glossary, indexs | ||
| 650 | _aAtmosphere - Meterology | ||
| 700 | _aTarbuck, Edward J. | ||
| 850 | _aLCLIB | ||
| 942 | _cBK | ||
| 999 |
_c23000 _d73479 |
||