| 000 | 00561nam a2200217Ia 4500 | ||
|---|---|---|---|
| 005 | 20240307133950.0 | ||
| 008 | 131103s9999 xx 000 0 und d | ||
| 020 | _a139038159 | ||
| 040 | _aLoreto College | ||
| 041 | _aEnglish | ||
| 082 |
_a371.26 _bLYM |
||
| 100 | _aLyman, Howard B. | ||
| 245 |
_aText Scores and What They Mean, _cHoward B. Lyman |
||
| 250 | _a3rd ed. | ||
| 260 |
_aNew Jersey _bPrentice Hall _c1978 |
||
| 300 |
_a187p. _b ill. |
||
| 504 | _aIncludes appendix and index | ||
| 650 | _aEducation | ||
| 850 | _aLCLIB | ||
| 942 | _cBK | ||
| 999 |
_c22957 _d73436 |
||