| 000 | 00566nam a2200205Ia 4500 | ||
|---|---|---|---|
| 005 | 20240423093426.0 | ||
| 008 | 131103s9999 xx 000 0 und d | ||
| 020 | _cRs.75 | ||
| 040 | _aLoreto College | ||
| 041 | _aEnglish | ||
| 082 |
_a519.5 _bDAS |
||
| 100 | _aDas,N.G. | ||
| 245 |
_aStatistical methods(Pt.II) _b in commerce, accountancy & economics _cN.G.Das |
||
| 260 |
_aCalcutta _bM.Das & Co. _c[19?] |
||
| 300 |
_a500p. _b ill.,fig.,tables |
||
| 504 | _aIncludes index | ||
| 650 | _aCollection Of General Statistics | ||
| 850 | _aLCLIB | ||
| 942 | _cBK | ||
| 999 |
_c22773 _d73252 |
||