| 000 | 00627nam a2200217Ia 4500 | ||
|---|---|---|---|
| 005 | 20220727144717.0 | ||
| 008 | 131103s9999 xx 000 0 und d | ||
| 040 | _aLoreto College | ||
| 041 | _aEnglish | ||
| 082 |
_a526.8 _bTAM |
||
| 100 | _aTamaskar, B.G. | ||
| 245 |
_aGeographical interpretation of Indian Topographical Maps _cB.G.Tamaskar and V.M.Deshmukh |
||
| 260 |
_aBombay _bOrient Longman _c1974 |
||
| 300 |
_a72 p. _b ill., fig., maps, tables |
||
| 504 | _aIncludes bibliography | ||
| 650 | _aMathematical geography | ||
| 651 | _aMap Projection | ||
| 700 | _aDeshmukh, V.M | ||
| 850 | _aLCLIB | ||
| 942 | _cBK | ||
| 999 |
_c21030 _d71509 |
||