| 000 | 00533nam a2200205Ia 4500 | ||
|---|---|---|---|
| 005 | 20230802090135.0 | ||
| 008 | 131103s9999 xx 000 0 und d | ||
| 040 | _aLoreto College | ||
| 041 | _aEnglish | ||
| 082 |
_a551.4 _bHOR |
||
| 100 | _aHorrocks,N.K | ||
| 245 |
_aPhysical geography and climatology _cN.K.Horrocks |
||
| 260 |
_aLondon _bLongman's Green _c1953 |
||
| 300 |
_axv,368p _b ill. 257 figures |
||
| 504 | _a4th impression 1956 | ||
| 650 | _aGeomorphology | ||
| 651 | _aGeology | ||
| 850 | _aLCLIB | ||
| 942 | _cBK | ||
| 999 |
_c20830 _d71309 |
||