| 000 | 00504nam a2200169Ia 4500 | ||
|---|---|---|---|
| 005 | 20230424095947.0 | ||
| 008 | 131103s9999 xx 000 0 und d | ||
| 040 | _aLoreto College | ||
| 041 | _aEnglish | ||
| 082 |
_a338.954 _bNAT |
||
| 245 |
_aMarket Towns and Spatial Development in India _cNational Council of Applied Economic Research |
||
| 260 |
_aNew Delhi _bNational Council of Applied Economic Research _c1965 |
||
| 300 | _axi,162 p. | ||
| 650 | _aEconomics | ||
| 850 | _aLCLIB | ||
| 942 | _cBK | ||
| 999 |
_c19409 _d69888 |
||