| 000 | 00562nam a2200193Ia 4500 | ||
|---|---|---|---|
| 005 | 20230603120512.0 | ||
| 008 | 131103s9999 xx 000 0 und d | ||
| 040 | _aLoreto College | ||
| 041 | _aEnglish | ||
| 082 |
_a338.09 _bSMI |
||
| 100 | _aSmith, David m. | ||
| 245 |
_aIndustrial location _b An economic geographical analysis _cDavid M. Smith |
||
| 260 |
_aNew York _bJohn Wiley & Sons _c1971 |
||
| 300 |
_axii,553p. _b maps, charts |
||
| 504 | _aIncludes bibliographical references and index | ||
| 650 | _aIndustries | ||
| 850 | _aLCLIB | ||
| 942 | _cBK | ||
| 999 |
_c19298 _d69777 |
||