| 000 | 00563nam a2200205Ia 4500 | ||
|---|---|---|---|
| 005 | 20230710134234.0 | ||
| 008 | 131103s9999 xx 000 0 und d | ||
| 040 | _aLoreto College | ||
| 041 | _aEnglish | ||
| 082 |
_a573.2 _bHON |
||
| 100 | _aHonegger,Warta | ||
| 245 |
_aGenetics _cby Warta Honegger , Hans Burla and Marco Schnitter |
||
| 260 |
_aNewYork _bDell Publishing _c1962 |
||
| 300 |
_a120p. _b ill.figures(col.) |
||
| 650 | _aLife science - | ||
| 651 | _aLife sciences , biology - | ||
| 700 | _aBurla, Hans | ||
| 850 | _aLCLIB | ||
| 942 | _cBK | ||
| 999 |
_c1840 _d52319 |
||