| 000 | 00808nam a2200217Ia 4500 | ||
|---|---|---|---|
| 005 | 20220725151943.0 | ||
| 008 | 131103s9999 xx 000 0 und d | ||
| 040 | _aLoreto College | ||
| 041 | _aEnglish | ||
| 082 |
_a526.8 _bROY |
||
| 100 | _aRoy, P. | ||
| 245 | 3 |
_aAn Analytical Study of map projections _b Principle theory, construction, property and use _cP.Roy |
|
| 260 |
_aCalcutta _bApplied and Mathematical geographic studies, Calcutta _c1988 |
||
| 300 |
_avii, 228 p.(Vol. 1) _b ill., charts, dia., fig., maps, tables |
||
| 440 | _aFirst published 1988, first edition 1988, printed by Nitish Kumar Ghosh, Calcutta | ||
| 504 | _aIncludes biblography, index, appendices | ||
| 650 | _aMap Projection - | ||
| 651 | _aMathematical geography - Map projections - | ||
| 850 | _aLCLIB | ||
| 942 | _cBK | ||
| 999 |
_c1627 _d52106 |
||