| 000 | 00659nam a2200217Ia 4500 | ||
|---|---|---|---|
| 005 | 20220725133447.0 | ||
| 008 | 131103s9999 xx 000 0 und d | ||
| 040 | _aLoreto College | ||
| 041 | _aEnglish | ||
| 082 |
_a526.8 _bROB |
||
| 100 | _aRobinson,Arthur H. | ||
| 245 |
_aElements of Cartography _cArthur H.Robinson |
||
| 250 | _a2nd edition | ||
| 260 |
_aNew York _bJohn Wiley and Sons _c1959 |
||
| 300 |
_a343 p. _b ill., charts, dia., maps, tables |
||
| 504 | _aFirst published in 1953, Second edition 1959, Third printing in 1963 | ||
| 650 | _aMap Projection - | ||
| 651 | _aMathematical Geography - Maps - | ||
| 850 | _aLCLIB | ||
| 942 | _cBK | ||
| 999 |
_c1621 _d52100 |
||