| 000 | 00588nam a2200217Ia 4500 | ||
|---|---|---|---|
| 005 | 20220803113226.0 | ||
| 008 | 131103s9999 xx 000 0 und d | ||
| 020 | _a521262402 | ||
| 040 | _aLoreto College | ||
| 041 | _aEnglish | ||
| 082 |
_a551.5 _bMUS |
||
| 100 | _aMusk, Leslie F. | ||
| 245 |
_aWeather systems _cLeslie F. Musk |
||
| 260 |
_aNew York _bCambridge University Press _c1988 |
||
| 300 |
_a160 p. _b ill., fig., tables |
||
| 504 | _aFirst published 1988, 6th printing 1966 | ||
| 650 | _aGeology | ||
| 651 | _aClimatology and weather | ||
| 850 | _aLCLIB | ||
| 942 | _cBK | ||
| 999 |
_c1577 _d52056 |
||