| 000 | 00759nam a2200229Ia 4500 | ||
|---|---|---|---|
| 005 | 20240212113453.0 | ||
| 008 | 131103s9999 xx 000 0 und d | ||
| 020 | _cRs 419 | ||
| 040 | _aLoreto College | ||
| 041 | _aEnglish | ||
| 082 |
_a370.7 _bNAT |
||
| 245 |
_aFifth Survey of Educational Research 1988-92 _b Trend Reports Volume 1 _cNational Council of Educational Research and Training |
||
| 260 |
_aNew Delhi _bNational Council of Educational Research and Training _c1997 |
||
| 300 | _axv,735p | ||
| 504 | _aIncludes bibliographical references | ||
| 630 | _aEducation | ||
| 630 | _aEducational Research | ||
| 650 | _aEducational Training | ||
| 651 | _aNational Council of Educational Research and Training | ||
| 850 | _aLCLIB | ||
| 942 | _cBK | ||
| 999 |
_c15697 _d66176 |
||