| 000 | 00531nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 131103s9999 xx 000 0 und d | ||
| 040 | _aLoreto College | ||
| 041 | _aEnglish | ||
| 082 |
_a551.5/LEM _bLCLIB |
||
| 100 | _aLempfert, R.G.K | ||
| 245 |
_aMeterology _cR.G.K.Lempfert |
||
| 260 |
_aLondon _bMethuen and Co. _c1920 |
||
| 300 |
_aix, 186 p. _b ill., fig., dia., plates _c 19 cm. |
||
| 504 | _aIncludes index | ||
| 650 | _aMeterology - | ||
| 651 | _aGeology - Meterology - | ||
| 850 | _aLCLIB/551.5/LEM | ||
| 942 | _cBK | ||
| 999 |
_c1372 _d51851 |
||