| 000 | 00774nam a2200241Ia 4500 | ||
|---|---|---|---|
| 005 | 20220804114524.0 | ||
| 008 | 131103s9999 xx 000 0 und d | ||
| 020 | _cRs. 25 | ||
| 040 | _aLoreto College | ||
| 041 | _aEnglish | ||
| 082 |
_a551.591 _bSAS |
||
| 100 | _aSastry, A. A. Rama | ||
| 245 |
_aWeather and Weather forecasting _cA.A Rama Sastry |
||
| 260 |
_aNew Delhi _bMinitry of information and broadcasting, Govt. of India _c1984 |
||
| 300 |
_avii, 207 p. _b ill., figures, maps, tables |
||
| 504 | _aIncludes index | ||
| 630 | _aGeology | ||
| 650 | _aMinistry of information and broadcasting, Govt of India | ||
| 651 | _aClimatology and Weather | ||
| 700 | _aMinistry of information and broadcasting, Govt of India | ||
| 850 | _aLCLIB | ||
| 942 | _cBK | ||
| 999 |
_c1353 _d51832 |
||