| 000 | 00766nam a2200241Ia 4500 | ||
|---|---|---|---|
| 005 | 20250623105815.0 | ||
| 008 | 131103s9999 xx 000 0 und d | ||
| 010 | _a132314401 | ||
| 040 | _aLoreto College | ||
| 041 | _aEnglish | ||
| 082 |
_a330.9 _bBER |
||
| 100 | _aBerry,Brain J.L. | ||
| 245 |
_aEconomic Geography _b resource use,locational choices and regional specialization _cBrian J.L.Berry,Edgar C. Conkling and D.Mehael Roy |
||
| 260 |
_aEnglewood Cliffs _bPrentice - Hall _c1987 |
||
| 300 |
_axi,447 p. _b illus.,fig.,photos |
||
| 504 | _aIncludes glossary & index | ||
| 630 | _aEconomic Situation In The Global Economy | ||
| 650 | _aEconomic Situation | ||
| 651 | _aEconomics | ||
| 700 | _aConkling,Edgar C. | ||
| 850 | _aLCLIB | ||
| 942 | _cBK | ||
| 999 |
_c12971 _d63450 |
||