| 000 | 00656nam a2200241Ia 4500 | ||
|---|---|---|---|
| 005 | 20220618103200.0 | ||
| 008 | 131103s9999 xx 000 0 und d | ||
| 020 | _a40s. | ||
| 040 | _aLoreto College | ||
| 041 | _aEnglish | ||
| 082 |
_a304.2 _bHAG |
||
| 100 | _aHaggett,Peter | ||
| 245 |
_aLocational analysis in human geography _cPeter Haggett |
||
| 260 |
_aLondon _bEdward Arnold _c1965 |
||
| 300 |
_axii,339 p. _b illus.,fig. |
||
| 504 | _aReprinted 1967 | ||
| 630 | _aGeographic,Space,Time Factor | ||
| 630 | _aHuman Ecology | ||
| 650 | _aHuman Geography | ||
| 651 | _aFactors Affecting Social Behaviour | ||
| 850 | _aLCLIB | ||
| 942 | _cBK | ||
| 999 |
_c12960 _d63439 |
||