| 000 | 00656nam a2200241Ia 4500 | ||
|---|---|---|---|
| 005 | 20230819120958.0 | ||
| 008 | 131103s9999 xx 000 0 und d | ||
| 040 | _aLoreto College | ||
| 041 | _aEnglish | ||
| 082 |
_a911 _bMCE |
||
| 100 | _aMcEvedy,Colin | ||
| 245 | 4 |
_aThe Penguin atlas of Medival History _cColin McEvedy; maps drawn by John Woodcock |
|
| 250 | _a[s.l.] | ||
| 260 |
_aPenguin Books _b[19 - ?] _c96 p. |
||
| 300 |
_aillus.,maps _b 19 x 21 cm. |
||
| 504 | _aIncludes index | ||
| 630 | _aAtlas - Geography | ||
| 650 | _aHistorical Geography | ||
| 651 | _aGeography | ||
| 700 | _aWoodcock,John | ||
| 850 | _aLCLIB | ||
| 942 | _cBK | ||
| 999 |
_c12931 _d63410 |
||