| 000 | 00578nam a2200205Ia 4500 | ||
|---|---|---|---|
| 005 | 20230714093937.0 | ||
| 008 | 131103s9999 xx 000 0 und d | ||
| 020 | _aRs.4 | ||
| 040 | _aLoreto College | ||
| 041 | _aEnglish | ||
| 082 |
_a311 _bMAN |
||
| 100 | _aManuel,Hesrchel T. | ||
| 245 |
_aElementary statistics for teachers _cHerschel T.Manuel |
||
| 260 |
_aDelhi _bEurasia Publishing House _c1962 |
||
| 300 |
_ax,213 p. _b illus.,diagrams |
||
| 504 | _aIncludes references and index | ||
| 650 | _aCollection Of General Statisties | ||
| 850 | _aLCLIB | ||
| 942 | _cBK | ||
| 999 |
_c12631 _d63110 |
||