| 000 | 00667nam a2200217Ia 4500 | ||
|---|---|---|---|
| 005 | 20220628141336.0 | ||
| 008 | 131103s9999 xx 000 0 und d | ||
| 010 | _a8185814198 | ||
| 020 | _aRs.425 | ||
| 040 | _aLoreto College | ||
| 041 | _aEnglish | ||
| 082 |
_a304.6 _bBOS |
||
| 100 | _aBose,Ashish | ||
| 245 |
_aIndia's urban population _b 1991 Census Data States,Districts, Cities and Towns _cAshish Bose |
||
| 260 |
_aDelhi _bWheeler Publishing _c1994 |
||
| 300 |
_axiv,495 p. _b illus.,tables |
||
| 504 | _aIncludes appendix | ||
| 650 | _aGeneral Statistics of Specific Continents,Countries,Localities In Modern World | ||
| 850 | _aLCLIB | ||
| 942 | _cBK | ||
| 999 |
_c12629 _d63108 |
||