| 000 | 00556nam a2200205Ia 4500 | ||
|---|---|---|---|
| 005 | 20220705114153.0 | ||
| 008 | 131103s9999 xx 000 0 und d | ||
| 040 | _aLoreto College | ||
| 041 | _aEnglish | ||
| 082 |
_a304.6 _bSHR |
||
| 100 | _aShrivastava,O.S. | ||
| 245 |
_aDemography and population studies _cO.S.Shrivastava |
||
| 250 | _a2nd rev.,ed. | ||
| 260 |
_aDelhi _bVikas Publishing _c1994 |
||
| 300 |
_aviii,583 p. _b illus.,tables |
||
| 650 | _aDemography | ||
| 651 | _aCollection of General Statistics | ||
| 850 | _aLCLIB | ||
| 942 | _cBK | ||
| 999 |
_c12628 _d63107 |
||