| 000 | 00694nam a2200217Ia 4500 | ||
|---|---|---|---|
| 005 | 20220727143950.0 | ||
| 008 | 131103s9999 xx 000 0 und d | ||
| 040 | _aLoreto College | ||
| 041 | _aEnglish | ||
| 082 |
_a526.9 _bKIS |
||
| 100 | _aKissam,Philip | ||
| 245 |
_aSurveying instruments and methods _b for surveys of limited extent _cPhilip Kissam |
||
| 250 | _a2nd edition. | ||
| 260 |
_aNew York _bMcGraw - Hill _c1956 |
||
| 300 |
_aviii,482 p. _b illus.,dia.,fig.,tables |
||
| 504 | _aBook First published in 1947, c Philip Kissam, c 1956 by Philip Kissam | ||
| 650 | _aMathematical Geography | ||
| 651 | _aMathematical Geography - Surveying | ||
| 850 | _aLCLIB | ||
| 942 | _cBK | ||
| 999 |
_c12619 _d63098 |
||