| 000 | 00713nam a2200229Ia 4500 | ||
|---|---|---|---|
| 005 | 20220623123021.0 | ||
| 008 | 131103s9999 xx 000 0 und d | ||
| 020 | _a8170334252 | ||
| 040 | _aLoreto College | ||
| 041 | _aEnglish | ||
| 082 |
_a304.2 _bMIS |
||
| 245 |
_aResearch methodology _b social,spatial and policy Dimensions _cedited by Harikesh N.Misra and Vijai P.Singh |
||
| 260 |
_aJaipur _bRawat Publications _c1998 |
||
| 300 |
_a474 p. _b illus.,charts,fig.,tables |
||
| 504 | _aIncludes bibliographical references | ||
| 630 | _aHuman Ecology | ||
| 650 | _aFactors Affecting Social Behaviour | ||
| 651 | _aSocial Science | ||
| 700 |
_aMisra,Harikesh N. _4ed. |
||
| 850 | _aLCLIB | ||
| 942 | _cBK | ||
| 999 |
_c11490 _d61969 |
||