| 000 | 00749nam a2200241Ia 4500 | ||
|---|---|---|---|
| 005 | 20220624144815.0 | ||
| 008 | 131103s9999 xx 000 0 und d | ||
| 020 | _cRs.225 | ||
| 040 | _aLoreto College | ||
| 041 | _aEnglish | ||
| 082 |
_a304.28 _bCHA |
||
| 100 | _aChaphekar,S.B. | ||
| 245 |
_aHuman impact on Ganga river ecosystem _b An assesment _cS.B.Chaphekar and G.N.Mhatre |
||
| 260 |
_aNew Delhi _bConcept Publishing Company _c1986 |
||
| 300 |
_axix,186 p. _b plates,illus.,tables |
||
| 504 | _aIncludes bibliographical references and index | ||
| 630 | _aGeorgaphic,space and time factors | ||
| 630 | _aHuman Ecology | ||
| 650 | _aFactors Affecting Social Behaviour | ||
| 651 | _aSocial Science | ||
| 850 | _aLCLIB | ||
| 942 | _cBK | ||
| 999 |
_c11470 _d61949 |
||