| 000 | 00509nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 131103s9999 xx 000 0 und d | ||
| 020 | _cRs.75 | ||
| 040 | _aLoreto College | ||
| 041 | _aEnglish | ||
| 082 |
_a310/DAS _bLCLIB/39629 |
||
| 100 | _aDas,N.G. | ||
| 245 |
_aStatistical methods in commerces accountancy & economics _cN.G.Das |
||
| 260 |
_aCalcutta _bM.Das & Co. _c[19 - ?] |
||
| 300 |
_a500 p. _c 22 cm. |
||
| 504 | _aIncludes index | ||
| 650 | _aStatistics | ||
| 850 | _aLCLIB | ||
| 942 | _cBK | ||
| 999 |
_c10915 _d61394 |
||