| 000 | 00710nam a2200229Ia 4500 | ||
|---|---|---|---|
| 005 | 20240802101947.0 | ||
| 008 | 131103s9999 xx 000 0 und d | ||
| 020 | _a013629692 0 | ||
| 040 | _aLoreto College | ||
| 041 | _aEnglish | ||
| 082 |
_a551.46 _bGRO |
||
| 100 | _aGross, M. Grant | ||
| 245 |
_aOcenography _b a view of the earth _cM. Grant Gross |
||
| 250 | _a4th edition | ||
| 260 |
_aEnglewood Cliffs _bPrentiee Hall _c1987 |
||
| 300 |
_aix,406 p. _b plates ill., fig., tables |
||
| 504 | _aIncludes bibligraphical references, index and appendices | ||
| 650 | _aGeology - | ||
| 651 | _aGeology - Geomorphology and hydrosphere - Hydrosphere - Ocenography - | ||
| 850 | _aLCLIB | ||
| 942 | _cBK | ||
| 999 |
_c1062 _d51541 |
||