Loreto College Library, Kolkata
WEBOPAC (ONLINE PUBLIC ACCESS CATALOGUE)

Urban studies (Record no. 44379)

MARC details
000 -LEADER
fixed length control field 00597nam a22002177a 4500
005 - DATE AND TIME OF LATEST TRANSACTION
control field 20260505144153.0
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 260505b |||||||| |||| 00| 0 eng d
020 ## - ISBN | অাই এস বি এন
ISBN | অাই এস বি এন 978-0-19-806252-4
PRICE Rs.595.00
040 ## - CATALOGING SOURCE
Original cataloging agency Loreto College
041 ## - LANGUAGE CODE
Language code English
082 ## - DDC | ডিউই
Classification number | বর্গসংখ্যা 320.954
Book Number | গ্রন্থাঙ্ক PAT
245 ## - TITLE STATEMENT | অাখ্যা বিবরণী
Title | অাখ্যা Urban studies
Statement of responsibility | লেখকের দায়িত্বের বিবরণ Edited by Sujata Patel and Kushal Hub
260 ## - IMPRINT | প্রকাশনা ক্ষেত্র
Place of publication | প্রকাশ স্থান New Delhi
Name of publisher | প্রকাশকের নাম Oxford University Press
Date of publication | প্রকাশ কাল 2021
300 ## - PHYSICAL DESCRIPTION |
Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা x,486p.;22cm.
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয়
Topical term | মূল বিষয় Political science
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয়
Topical term | মূল বিষয় Urban studies
710 ## - ADDED ENTRY--CORPORATE NAME | অতিরিক্ত সংলেখ - সংস্থানাম
Relator code | দায়িত্ব নির্দেশক ed.
Corporate name | সংস্থা নাম Patel,Sujata
710 ## - ADDED ENTRY--CORPORATE NAME | অতিরিক্ত সংলেখ - সংস্থানাম
Relator code | দায়িত্ব নির্দেশক ed.
Corporate name | সংস্থা নাম Deb,Kushal
850 ## - HOLDING INSTITUTION
Holding institution LCLIB
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Books
Holdings
Withdrawn status Lost status Source of classification Damaged status Not for loan Home library Current library Date acquired Price Total Checkouts Full call number Accession No. Date last seen Price effective from Koha item type Coded location qualifier
    Dewey Decimal Classification     Loreto College Loreto College 05/05/2026 645.00   320.954 PAT 55076 48580 05/05/2026 05/05/2026 Books