Fundamental mathematics NEP SEM-1 (Record no. 44369)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00725nam a22002537a 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20260502113645.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 260502b |||||||| |||| 00| 0 eng d |
| 020 ## - ISBN | অাই এস বি এন | |
| ISBN | অাই এস বি এন | 978-93-92426-70-4 |
| PRICE | Rs.895.00 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | Loreto College |
| 041 ## - LANGUAGE CODE | |
| Language code | English |
| 082 ## - DDC | ডিউই | |
| Classification number | বর্গসংখ্যা | 510 |
| Book Number | গ্রন্থাঙ্ক | PAL |
| 100 ## - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম | |
| Personal name | ব্যাক্তিনাম | Pal,Biswajit |
| 245 ## - TITLE STATEMENT | অাখ্যা বিবরণী | |
| Title | অাখ্যা | Fundamental mathematics NEP SEM-1 |
| Statement of responsibility | লেখকের দায়িত্বের বিবরণ | Biswajit Pal, Subrata Roychaudhuri,Soovoojeet Jana |
| 250 ## - EDITION STATEMENT | সংস্করণ ক্ষেত্র | |
| Edition statement | সংস্করণ | Kolkata |
| 260 ## - IMPRINT | প্রকাশনা ক্ষেত্র | |
| Place of publication | প্রকাশ স্থান | Kolkata |
| Name of publisher | প্রকাশকের নাম | Santra Publication |
| Date of publication | প্রকাশ কাল | 2026 |
| 300 ## - PHYSICAL DESCRIPTION | | |
| Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা | xxiv,1208p.;24cm. |
| 500 ## - GENERAL NOTE | সাধারণ টীকা | |
| General note | সাধারণ টীকা | NEP-SEM1 |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Includes index |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
| Topical term | মূল বিষয় | Mathematics |
| 710 ## - ADDED ENTRY--CORPORATE NAME | অতিরিক্ত সংলেখ - সংস্থানাম | |
| Relator code | দায়িত্ব নির্দেশক | Auth |
| Corporate name | সংস্থা নাম | Roychaudhuri,Subrata |
| 710 ## - ADDED ENTRY--CORPORATE NAME | অতিরিক্ত সংলেখ - সংস্থানাম | |
| Relator code | দায়িত্ব নির্দেশক | Auth |
| Corporate name | সংস্থা নাম | Jana,Soovoojeet |
| 850 ## - HOLDING INSTITUTION | |
| Holding institution | LCLIB |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification | Damaged status | Not for loan | Home library | Current library | Date acquired | Price | Total Checkouts | Full call number | Accession No. | Date last seen | Price effective from | Koha item type | Coded location qualifier |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Loreto College | Loreto College | 02/05/2026 | 895.00 | 510 PAL 55050 | 48565 | 02/05/2026 | 02/05/2026 | Books | ||||||
| Dewey Decimal Classification | Loreto College | Loreto College | 02/05/2026 | 895.00 | 510 PAL 55049 | 48566 | 02/05/2026 | 02/05/2026 | Books | ||||||
| Dewey Decimal Classification | Loreto College | Loreto College | 02/05/2026 | 895.00 | 510 PAL 55051 | 48567 | 02/05/2026 | 02/05/2026 | Books |