Ex Objects (Record no. 44359)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00658nam a22002177a 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20260430101536.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 260430b |||||||| |||| 00| 0 eng d |
| 020 ## - ISBN | অাই এস বি এন | |
| ISBN | অাই এস বি এন | 978-81-19750-56-6 |
| PRICE | Rs.695.00 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | Loreto College |
| 041 ## - LANGUAGE CODE | |
| Language code | English |
| 082 ## - DDC | ডিউই | |
| Classification number | বর্গসংখ্যা | 370.15 |
| Book Number | গ্রন্থাঙ্ক | BOY |
| 245 ## - TITLE STATEMENT | অাখ্যা বিবরণী | |
| Title | অাখ্যা | Ex Objects |
| Sub title | উপঅাখ্যা | The art of holding on ,letting go |
| Statement of responsibility | লেখকের দায়িত্বের বিবরণ | Edited by A.T Boyle and Shinie Antony |
| 260 ## - IMPRINT | প্রকাশনা ক্ষেত্র | |
| Place of publication | প্রকাশ স্থান | Noida |
| Name of publisher | প্রকাশকের নাম | Om Books International |
| Date of publication | প্রকাশ কাল | 2024 |
| 300 ## - PHYSICAL DESCRIPTION | | |
| Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা | xii,211p.;19cm. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
| Topical term | মূল বিষয় | Education_B.Ed. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
| Topical term | মূল বিষয় | Educational psychology |
| 700 ## - ADDED ENTRY--PERSONAL NAME | অতিরিক্ত সংলেখ - ব্ | |
| Relator code | দায়িত্ব নির্দেশক | ed. |
| Personal name | ব্যাক্তিনাম | Boyle,A.T. |
| 700 ## - ADDED ENTRY--PERSONAL NAME | অতিরিক্ত সংলেখ - ব্ | |
| Relator code | দায়িত্ব নির্দেশক | ed. |
| Personal name | ব্যাক্তিনাম | Antony,Shinie |
| 850 ## - HOLDING INSTITUTION | |
| Holding institution | LCBED |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Price | Total Checkouts | Full call number | Accession No. | Date last seen | Price effective from | Koha item type | Coded location qualifier |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Loreto College | Loreto College | BEd | 30/04/2026 | 695.00 | 370.15 BOY 15605 | 48551 | 30/04/2026 | 30/04/2026 | Books |