Loreto College Library, Kolkata
WEBOPAC (ONLINE PUBLIC ACCESS CATALOGUE)

UGC Net/Jrf/Set Geography Paper -II (Record no. 43990)

MARC details
000 -LEADER
fixed length control field 00679nam a22002057a 4500
005 - DATE AND TIME OF LATEST TRANSACTION
control field 20250329092001.0
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 250329b |||||||| |||| 00| 0 eng d
020 ## - ISBN | অাই এস বি এন
ISBN | অাই এস বি এন 978-93-6319-265-2
PRICE Rs.490.00
040 ## - CATALOGING SOURCE
Original cataloging agency Loreto College
041 ## - LANGUAGE CODE
Language code English
082 ## - DDC | ডিউই
Classification number | বর্গসংখ্যা 153.94
Book Number | গ্রন্থাঙ্ক KUM
100 ## - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম
Personal name | ব্যাক্তিনাম Kumar,Ritesh
245 ## - TITLE STATEMENT | অাখ্যা বিবরণী
Title | অাখ্যা UGC Net/Jrf/Set Geography Paper -II
Statement of responsibility | লেখকের দায়িত্বের বিবরণ Ritesh Kumar and Sujit Kumar
260 ## - IMPRINT | প্রকাশনা ক্ষেত্র
Place of publication | প্রকাশ স্থান Agra
Name of publisher | প্রকাশকের নাম Upkar Prakashan
Date of publication | প্রকাশ কাল 2024
300 ## - PHYSICAL DESCRIPTION |
Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা 504p.
Other physical details | অনান্য বাহ্যিক বিবরণ 25cm.
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয়
Topical term | মূল বিষয় Competitive examination book-UGC NET SET JRF Geography Paper 2
700 ## - ADDED ENTRY--PERSONAL NAME | অতিরিক্ত সংলেখ - ব্
Relator code | দায়িত্ব নির্দেশক Auth
Personal name | ব্যাক্তিনাম Kumar,Sujit
850 ## - HOLDING INSTITUTION
Holding institution LCLIB
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Books
Holdings
Withdrawn status Lost status Source of classification Damaged status Not for loan Home library Current library Shelving location Date acquired Price Total Checkouts Full call number Accession No. Checked out Date last seen Date checked out Price effective from Koha item type Coded location qualifier
    Dewey Decimal Classification     Loreto College Loreto College P.C.Chandra Gyandhara Prakalpo 29/03/2025 490.00 2 153.94 KUM 54742 48146 16/03/2026 09/03/2026 09/03/2026 29/03/2025 Books