Loreto College Library, Kolkata
WEBOPAC (ONLINE PUBLIC ACCESS CATALOGUE)

Rhythms of life (Record no. 43831)

MARC details
000 -LEADER
fixed length control field 00598nam a22002057a 4500
005 - DATE AND TIME OF LATEST TRANSACTION
control field 20240729102458.0
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 240729b |||||||| |||| 00| 0 eng d
020 ## - ISBN | অাই এস বি এন
PRICE Rs.3000.00
040 ## - CATALOGING SOURCE
Original cataloging agency Loreto College
041 ## - LANGUAGE CODE
Language code English
082 ## - DDC | ডিউই
Classification number | বর্গসংখ্যা 793.31954
Book Number | গ্রন্থাঙ্ক BAS
245 ## - TITLE STATEMENT | অাখ্যা বিবরণী
Title | অাখ্যা Rhythms of life
Sub title | উপঅাখ্যা Folk traditions of eastern India
Statement of responsibility | লেখকের দায়িত্বের বিবরণ Compiled and edited by Gouri Basu
260 ## - IMPRINT | প্রকাশনা ক্ষেত্র
Place of publication | প্রকাশ স্থান Kolkata
Name of publisher | প্রকাশকের নাম Eastern Zonal Cultural Centre
Date of publication | প্রকাশ কাল 2013
300 ## - PHYSICAL DESCRIPTION |
Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা 324p.
Other physical details | অনান্য বাহ্যিক বিবরণ 29cm.
651 ## - SUBJECT ADDED ENTRY--GEOGRAPHIC NAME | বিষয় শিরোনাম - ভৌগলিক নাম
Geographic name | ভৌগলিক বিষয় Folk dance - India
Geographic subdivision | ভৌগলিক বিভাগ India,eastern
700 ## - ADDED ENTRY--PERSONAL NAME | অতিরিক্ত সংলেখ - ব্
Relator code | দায়িত্ব নির্দেশক com.
Personal name | ব্যাক্তিনাম Basu,Gauri
700 ## - ADDED ENTRY--PERSONAL NAME | অতিরিক্ত সংলেখ - ব্
Relator code | দায়িত্ব নির্দেশক ed.
Personal name | ব্যাক্তিনাম Basu,Gauri
850 ## - HOLDING INSTITUTION
Holding institution LCLIB
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Books
Holdings
Withdrawn status Lost status Source of classification Damaged status Not for loan Home library Current library Date acquired Price Total Checkouts Full call number Accession No. Date last seen Price effective from Koha item type Coded location qualifier
    Dewey Decimal Classification     Loreto College Loreto College 29/07/2024 3000.00   793.31954 BAS 54594 47976 29/07/2024 29/07/2024 Books