Loreto College Library, Kolkata
WEBOPAC (ONLINE PUBLIC ACCESS CATALOGUE)

Aamar nayikara (Record no. 43735)

MARC details
000 -LEADER
fixed length control field 00603nam a22002177a 4500
005 - DATE AND TIME OF LATEST TRANSACTION
control field 20240502161829.0
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 240429b |||||||| |||| 00| 0 eng d
020 ## - ISBN | অাই এস বি এন
ISBN | অাই এস বি এন 9789394181120
PRICE Rs.250.00
040 ## - CATALOGING SOURCE
Original cataloging agency Loreto College
041 ## - LANGUAGE CODE
Language code Bengali
082 ## - DDC | ডিউই
Classification number | বর্গসংখ্যা 891.448
Book Number | গ্রন্থাঙ্ক ROY
100 ## - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম
Personal name | ব্যাক্তিনাম Roy, Hemendra Kumar
245 ## - TITLE STATEMENT | অাখ্যা বিবরণী
Title | অাখ্যা Aamar nayikara
Statement of responsibility | লেখকের দায়িত্বের বিবরণ Hemendra Kumar Roy; Edited by Goutam Sengupta
260 ## - IMPRINT | প্রকাশনা ক্ষেত্র
Place of publication | প্রকাশ স্থান Kolkata
Name of publisher | প্রকাশকের নাম Rhito prakashan
Date of publication | প্রকাশ কাল 2023
300 ## - PHYSICAL DESCRIPTION |
Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা 110p.
Other physical details | অনান্য বাহ্যিক বিবরণ 18cm.
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয়
Topical term | মূল বিষয় Actresses of old Bengal
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয়
Topical term | মূল বিষয় Bengali theatre
700 ## - ADDED ENTRY--PERSONAL NAME | অতিরিক্ত সংলেখ - ব্
Relator code | দায়িত্ব নির্দেশক ed.
Personal name | ব্যাক্তিনাম Sengupta, Goutam
850 ## - HOLDING INSTITUTION
Holding institution LCLIB
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Books
Holdings
Withdrawn status Lost status Source of classification Damaged status Not for loan Home library Current library Date acquired Price Total Checkouts Full call number Accession No. Date last seen Price effective from Koha item type Coded location qualifier
    Dewey Decimal Classification     Loreto College Loreto College 29/04/2024 250.00   891.448 ROY 54416 47865 29/04/2024 29/04/2024 Books