Loreto College Library, Kolkata
WEBOPAC (ONLINE PUBLIC ACCESS CATALOGUE)

Introduction of adolescence education in school curriculum (Record no. 43618)

MARC details
000 -LEADER
fixed length control field 00635nam a22002177a 4500
005 - DATE AND TIME OF LATEST TRANSACTION
control field 20240209084715.0
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 240202b |||||||| |||| 00| 0 eng d
020 ## - ISBN | অাই এস বি এন
ISBN | অাই এস বি এন 8173913463
PRICE Rs.300.00
040 ## - CATALOGING SOURCE
Original cataloging agency Loreto College
041 ## - LANGUAGE CODE
Language code English
082 ## - DDC | ডিউই
Classification number | বর্গসংখ্যা 375
Book Number | গ্রন্থাঙ্ক NAG
100 ## - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম
Personal name | ব্যাক্তিনাম Nagi, B.S
245 ## - TITLE STATEMENT | অাখ্যা বিবরণী
Title | অাখ্যা Introduction of adolescence education in school curriculum
Sub title | উপঅাখ্যা B.S Nagi
260 ## - IMPRINT | প্রকাশনা ক্ষেত্র
Place of publication | প্রকাশ স্থান New Delhi
Name of publisher | প্রকাশকের নাম Kanishka Publishers
Date of publication | প্রকাশ কাল 2014
300 ## - PHYSICAL DESCRIPTION |
Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা 98p.
Other physical details | অনান্য বাহ্যিক বিবরণ 21cm.
500 ## - GENERAL NOTE | সাধারণ টীকা
General note | সাধারণ টীকা U.G.C - M.R.P 2017-19(Dr.Ranjita Dawn)
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয়
Topical term | মূল বিষয় School curriculum
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয়
Topical term | মূল বিষয় Education,adolescence-School curriculum
850 ## - HOLDING INSTITUTION
Holding institution LCLIB
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Books
Holdings
Withdrawn status Lost status Source of classification Damaged status Not for loan Home library Current library Date acquired Price Total Checkouts Full call number Accession No. Date last seen Price effective from Koha item type Coded location qualifier
    Dewey Decimal Classification     Loreto College Loreto College 02/02/2024 300.00   375 NAG 53431 47751 02/02/2024 02/02/2024 Books