Loreto College Library, Kolkata
WEBOPAC (ONLINE PUBLIC ACCESS CATALOGUE)

Measurement, evaluation and assessment in education (Record no. 43604)

MARC details
000 -LEADER
fixed length control field 00620nam a22002297a 4500
005 - DATE AND TIME OF LATEST TRANSACTION
control field 20240130160443.0
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 240129b |||||||| |||| 00| 0 eng d
020 ## - ISBN | অাই এস বি এন
ISBN | অাই এস বি এন 9789391818876
PRICE Rs.695.00
040 ## - CATALOGING SOURCE
Original cataloging agency Loreto College
041 ## - LANGUAGE CODE
Language code English
082 ## - DDC | ডিউই
Classification number | বর্গসংখ্যা 371.26
Book Number | গ্রন্থাঙ্ক MOH
100 ## - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম
Personal name | ব্যাক্তিনাম Mohan, Radha
245 ## - TITLE STATEMENT | অাখ্যা বিবরণী
Title | অাখ্যা Measurement, evaluation and assessment in education
Statement of responsibility | লেখকের দায়িত্বের বিবরণ Radha Mohan
260 ## - IMPRINT | প্রকাশনা ক্ষেত্র
Place of publication | প্রকাশ স্থান Delhi
Name of publisher | প্রকাশকের নাম PHI learning
Date of publication | প্রকাশ কাল 2023
300 ## - PHYSICAL DESCRIPTION |
Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা 304p.
Other physical details | অনান্য বাহ্যিক বিবরণ 23cm.
500 ## - GENERAL NOTE | সাধারণ টীকা
General note | সাধারণ টীকা Includes index
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয়
Topical term | মূল বিষয় Measurement Techniques
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয়
Topical term | মূল বিষয় Education
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয়
Topical term | মূল বিষয় Evaluation Techniques
850 ## - HOLDING INSTITUTION
Holding institution LCBED
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Books
Holdings
Withdrawn status Lost status Source of classification Damaged status Not for loan Home library Current library Date acquired Price Total Checkouts Full call number Accession No. Date last seen Date checked out Price effective from Koha item type Coded location qualifier
    Dewey Decimal Classification     Loreto College Loreto College 29/01/2024 695.00 1 371.26 MOH 15566 47741 13/05/2025 02/05/2025 29/01/2024 Books