Patre Rokeya parichiti (Record no. 43031)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00602nam a22002057a 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20221114153329.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 220610b |||||||| |||| 00| 0 eng d |
| 020 ## - ISBN | অাই এস বি এন | |
| ISBN | অাই এস বি এন | 9844651018 |
| PRICE | Rs. 100.00 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | Loreto College |
| 041 ## - LANGUAGE CODE | |
| Language code | Bengali |
| 082 ## - DDC | ডিউই | |
| Classification number | বর্গসংখ্যা | 891.446 |
| Book Number | গ্রন্থাঙ্ক | ROK-MAH |
| 100 ## - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম | |
| Personal name | ব্যাক্তিনাম | Mahmud,Moshfeqa |
| 245 ## - TITLE STATEMENT | অাখ্যা বিবরণী | |
| Title | অাখ্যা | Patre Rokeya parichiti |
| Statement of responsibility | লেখকের দায়িত্বের বিবরণ | Moshfeqa Mahmud |
| 260 ## - IMPRINT | প্রকাশনা ক্ষেত্র | |
| Place of publication | প্রকাশ স্থান | Dhaka |
| Name of publisher | প্রকাশকের নাম | Sahitya Prakash |
| Date of publication | প্রকাশ কাল | 1996 |
| 300 ## - PHYSICAL DESCRIPTION | | |
| Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা | 63 p. |
| Other physical details | অনান্য বাহ্যিক বিবরণ | 24 cm. |
| 600 ## - SUBJECT ADDED ENTRY--PERSONAL NAME | বিষয় শিরোনাম - ব্যাক্তিনাম | |
| Personal name | ব্যাক্তিনাম | Rokeya, Begam (9th Dec 1880-9th Dec 1932) |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
| Topical term | মূল বিষয় | Letters and correspondences in Bengali - Rokeya, Begam |
| 850 ## - HOLDING INSTITUTION | |
| Holding institution | LCLIB |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification | Damaged status | Not for loan | Home library | Current library | Date acquired | Price | Total Checkouts | Full call number | Accession No. | Date last seen | Price effective from | Koha item type | Coded location qualifier |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Loreto College | Loreto College | 10/06/2022 | 100.00 | 891.446 ROK-MAH 53852 | 47098 | 10/06/2022 | 10/06/2022 | Books |