Loreto College Library, Kolkata
WEBOPAC (ONLINE PUBLIC ACCESS CATALOGUE)

Bahurupe bhasha Vol.4 (Record no. 42975)

MARC details
000 -LEADER
fixed length control field 00642nam a22002057a 4500
005 - DATE AND TIME OF LATEST TRANSACTION
control field 20220426153325.0
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 220322b |||||||| |||| 00| 0 eng d
020 ## - ISBN | অাই এস বি এন
ISBN | অাই এস বি এন 9789385393990
PRICE Rs. 275.00
040 ## - CATALOGING SOURCE
Original cataloging agency Loreto College
041 ## - LANGUAGE CODE
Language code Bengali
082 ## - DDC | ডিউই
Classification number | বর্গসংখ্যা 491.44
Book Number | গ্রন্থাঙ্ক BIS
245 ## - TITLE STATEMENT | অাখ্যা বিবরণী
Title | অাখ্যা Bahurupe bhasha Vol.4
Statement of responsibility | লেখকের দায়িত্বের বিবরণ Edited by Shyamasree Biswas Sengupta; introduction by Shankha Ghosh
Sub title | উপঅাখ্যা Proyager bangla byaboharer bangla
260 ## - IMPRINT | প্রকাশনা ক্ষেত্র
Place of publication | প্রকাশ স্থান Kolkata
Name of publisher | প্রকাশকের নাম Prativash
Date of publication | প্রকাশ কাল 2016
300 ## - PHYSICAL DESCRIPTION |
Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা 206 p.
Other physical details | অনান্য বাহ্যিক বিবরণ 24 cm.
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয়
Topical term | মূল বিষয় Bengali Grammar
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয়
Topical term | মূল বিষয় Essays-Bengali language
700 ## - ADDED ENTRY--PERSONAL NAME | অতিরিক্ত সংলেখ - ব্
Relator code | দায়িত্ব নির্দেশক ed.
Personal name | ব্যাক্তিনাম Biswas Sengupta, Shyamasree
850 ## - HOLDING INSTITUTION
Holding institution LCLIB
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Books
Holdings
Withdrawn status Lost status Source of classification Damaged status Not for loan Home library Current library Date acquired Price Volume, issue and year Total Checkouts Full call number Accession No. Date last seen Price effective from Koha item type Coded location qualifier
    Dewey Decimal Classification     Loreto College Loreto College 29/03/2022 275.00 Vol. 4   491.44 BIS 53863 47033 29/03/2022 29/03/2022 Books