Loreto College Library, Kolkata
WEBOPAC (ONLINE PUBLIC ACCESS CATALOGUE)

Options,futures and other derivatives (Record no. 42923)

MARC details
000 -LEADER
fixed length control field 00711nam a22002537a 4500
005 - DATE AND TIME OF LATEST TRANSACTION
control field 20220215154708.0
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 220215b |||||||| |||| 00| 0 eng d
020 ## - ISBN | অাই এস বি এন
ISBN | অাই এস বি এন 9789352866595
PRICE Rs.799.00
040 ## - CATALOGING SOURCE
Original cataloging agency Loreto College
041 ## - LANGUAGE CODE
Language code English
082 ## - DDC | ডিউই
Classification number | বর্গসংখ্যা 332.64
Book Number | গ্রন্থাঙ্ক HUL
100 ## - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম
Personal name | ব্যাক্তিনাম Hull,John C.
245 ## - TITLE STATEMENT | অাখ্যা বিবরণী
Title | অাখ্যা Options,futures and other derivatives
Statement of responsibility | লেখকের দায়িত্বের বিবরণ John C.Hull and Sankarshan Basu
250 ## - EDITION STATEMENT | সংস্করণ ক্ষেত্র
Edition statement | সংস্করণ 10th ed
260 ## - IMPRINT | প্রকাশনা ক্ষেত্র
Place of publication | প্রকাশ স্থান Noida
Name of publisher | প্রকাশকের নাম Pearson India Education
Date of publication | প্রকাশ কাল 2022
300 ## - PHYSICAL DESCRIPTION |
Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা xxiv,903p
Other physical details | অনান্য বাহ্যিক বিবরণ 26cm
504 ## - BIBLIOGRAPHY, ETC. NOTE
Bibliography, etc Includes glossary and index
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয়
Topical term | মূল বিষয় Derivative securities
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয়
Topical term | মূল বিষয় Financial economics
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয়
Topical term | মূল বিষয় Investments
700 ## - ADDED ENTRY--PERSONAL NAME | অতিরিক্ত সংলেখ - ব্
Relator code | দায়িত্ব নির্দেশক Auth
Personal name | ব্যাক্তিনাম Basu,Sankarshan
850 ## - HOLDING INSTITUTION
Holding institution LCLIB
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Books
Holdings
Withdrawn status Lost status Source of classification Damaged status Not for loan Home library Current library Date acquired Price Total Checkouts Full call number Accession No. Date last seen Price effective from Koha item type Coded location qualifier
    Dewey Decimal Classification     Loreto College Loreto College 15/02/2022 799.00   332.64 HUL 54006 46971 15/02/2022 15/02/2022 Books