Bibhutibhushan (Record no. 42711)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00664nam a22002177a 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20200317130909.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 200317b xxu||||| |||| 00| 0 eng d |
| 020 ## - ISBN | অাই এস বি এন | |
| ISBN | অাই এস বি এন | 0199494754 |
| PRICE | Rs.250.00 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | Loreto College |
| 041 ## - LANGUAGE CODE | |
| Language code | Bengali |
| 082 ## - DDC | ডিউই | |
| Classification number | বর্গসংখ্যা | 891.443 |
| Book Number | গ্রন্থাঙ্ক | GHO |
| 100 ## - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম | |
| Personal name | ব্যাক্তিনাম | Ghoshal,Chandikaprasad |
| 245 ## - TITLE STATEMENT | অাখ্যা বিবরণী | |
| Title | অাখ্যা | Bibhutibhushan |
| Sub title | উপঅাখ্যা | Swabirodhi sangbed |
| Statement of responsibility | লেখকের দায়িত্বের বিবরণ | Chandikaprasad Ghoshal |
| 260 ## - IMPRINT | প্রকাশনা ক্ষেত্র | |
| Place of publication | প্রকাশ স্থান | New Delhi |
| Name of publisher | প্রকাশকের নাম | Oxford |
| Date of publication | প্রকাশ কাল | 2019 |
| 300 ## - PHYSICAL DESCRIPTION | | |
| Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা | xv,120p |
| Other physical details | অনান্য বাহ্যিক বিবরণ | 22cm |
| 600 ## - SUBJECT ADDED ENTRY--PERSONAL NAME | বিষয় শিরোনাম - ব্যাক্তিনাম | |
| Personal name | ব্যাক্তিনাম | Bandyopadhyay,Bibhutibhushan |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
| Topical term | মূল বিষয় | Bandyopadhyay,Bibhutibhushan-Criticism and interpretation |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
| Topical term | মূল বিষয় | Fiction,Bengali-Criticism and interpretation |
| 850 ## - HOLDING INSTITUTION | |
| Holding institution | LCLIB |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification | Damaged status | Not for loan | Home library | Current library | Date acquired | Price | Total Checkouts | Full call number | Accession No. | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Loreto College | Loreto College | 17/03/2020 | 250.00 | 891.443 GHO 53372 | 46733 | 17/03/2020 | 17/03/2020 | Books |