Loreto College Library, Kolkata
WEBOPAC (ONLINE PUBLIC ACCESS CATALOGUE)

Introduction to disability (Record no. 42501)

MARC details
000 -LEADER
fixed length control field 00659nam a22002177a 4500
005 - DATE AND TIME OF LATEST TRANSACTION
control field 20240209090931.0
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 191130b xxu||||| |||| 00| 0 eng d
020 ## - ISBN | অাই এস বি এন
ISBN | অাই এস বি এন 9788184574272
PRICE Rs. 900.00
040 ## - CATALOGING SOURCE
Original cataloging agency Loreto College
Language of cataloging Eng
041 ## - LANGUAGE CODE
Language code English
082 ## - DDC | ডিউই
Classification number | বর্গসংখ্যা 371.9
Book Number | গ্রন্থাঙ্ক RAM
100 ## - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম
Personal name | ব্যাক্তিনাম Ramaswamy, B.
245 ## - TITLE STATEMENT | অাখ্যা বিবরণী
Title | অাখ্যা Introduction to disability
Sub title | উপঅাখ্যা Basic Concepts and Issues
Statement of responsibility | লেখকের দায়িত্বের বিবরণ B. Ramaswamy
260 ## - IMPRINT | প্রকাশনা ক্ষেত্র
Place of publication | প্রকাশ স্থান New Delhi
Name of publisher | প্রকাশকের নাম Kanishka Publishers
Date of publication | প্রকাশ কাল 2017
300 ## - PHYSICAL DESCRIPTION |
Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা 290 p.
Other physical details | অনান্য বাহ্যিক বিবরণ 24 cm.
500 ## - GENERAL NOTE | সাধারণ টীকা
General note | সাধারণ টীকা U.G.C - M.R.P 2017-19(Dr.Ranjita Dawn)
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয়
Topical term | মূল বিষয় Disability-Special needs
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয়
Topical term | মূল বিষয় Education- Disability Managements
850 ## - HOLDING INSTITUTION
Holding institution LCLIB
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Books
Holdings
Withdrawn status Lost status Source of classification Damaged status Not for loan Home library Current library Date acquired Price Total Checkouts Full call number Accession No. Date last seen Date checked out Price effective from Koha item type
    Dewey Decimal Classification     Loreto College Loreto College 30/11/2019 0.00 1 371.9 RAM 53445 46526 14/03/2022 05/03/2022 30/11/2019 Books