Loreto College Library, Kolkata
WEBOPAC (ONLINE PUBLIC ACCESS CATALOGUE)

Statistical analysis of non-normal data (Record no. 42430)

MARC details
000 -LEADER
fixed length control field 00629nam a22002177a 4500
005 - DATE AND TIME OF LATEST TRANSACTION
control field 20190925122250.0
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 190925b xxu||||| |||| 00| 0 eng d
020 ## - ISBN | অাই এস বি এন
ISBN | অাই এস বি এন 9788122407075
PRICE RS.450.00
040 ## - CATALOGING SOURCE
Original cataloging agency Loreto College
041 ## - LANGUAGE CODE
Language code English
082 ## - DDC | ডিউই
Classification number | বর্গসংখ্যা 519.54
Book Number | গ্রন্থাঙ্ক DES
100 ## - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম
Personal name | ব্যাক্তিনাম Deshpande,J.V.
245 ## - TITLE STATEMENT | অাখ্যা বিবরণী
Title | অাখ্যা Statistical analysis of non-normal data
Statement of responsibility | লেখকের দায়িত্বের বিবরণ J.V.Deshpande,A.P.Gore and A.Shanubhogue
260 ## - IMPRINT | প্রকাশনা ক্ষেত্র
Place of publication | প্রকাশ স্থান New Delhi
Name of publisher | প্রকাশকের নাম New Age International
Date of publication | প্রকাশ কাল 1995
300 ## - PHYSICAL DESCRIPTION |
Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা viii,240p
Other physical details | অনান্য বাহ্যিক বিবরণ 22cm
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয়
Topical term | মূল বিষয় Statistics
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয়
Topical term | মূল বিষয় Failure time data analysis
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয়
Topical term | মূল বিষয় Nonparametric statistics
850 ## - HOLDING INSTITUTION
Holding institution LCLIB
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Books
Holdings
Withdrawn status Lost status Source of classification Damaged status Not for loan Home library Current library Date acquired Price Total Checkouts Full call number Accession No. Date last seen Price effective from Koha item type
    Dewey Decimal Classification     Loreto College Loreto College 25/09/2019 450.00   519.54 DES 53017 46452 25/09/2019 25/09/2019 Books