Loreto College Library, Kolkata
WEBOPAC (ONLINE PUBLIC ACCESS CATALOGUE)

Integrating quantitative and qualitative methodology in research (Record no. 42294)

MARC details
000 -LEADER
fixed length control field 00667nam a22002177a 4500
005 - DATE AND TIME OF LATEST TRANSACTION
control field 20240209092243.0
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 190727b xxu||||| |||| 00| 0 eng d
020 ## - ISBN | অাই এস বি এন
ISBN | অাই এস বি এন 9781781635728
PRICE Rs.10340.00
040 ## - CATALOGING SOURCE
Original cataloging agency Loreto College
041 ## - LANGUAGE CODE
Language code English
082 ## - DDC | ডিউই
Classification number | বর্গসংখ্যা 001.4
Book Number | গ্রন্থাঙ্ক TOU
245 ## - TITLE STATEMENT | অাখ্যা বিবরণী
Title | অাখ্যা Integrating quantitative and qualitative methodology in research
Statement of responsibility | লেখকের দায়িত্বের বিবরণ Edited by Daren Toure
260 ## - IMPRINT | প্রকাশনা ক্ষেত্র
Place of publication | প্রকাশ স্থান London
Name of publisher | প্রকাশকের নাম Koros Press
Date of publication | প্রকাশ কাল 2015
300 ## - PHYSICAL DESCRIPTION |
Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা viii,312p
Other physical details | অনান্য বাহ্যিক বিবরণ 22cm
500 ## - GENERAL NOTE | সাধারণ টীকা
General note | সাধারণ টীকা U.G.C - M.R.P 2017-19(Dr.Ranjita Dawn)
504 ## - BIBLIOGRAPHY, ETC. NOTE
Bibliography, etc Includes bibliographical references and indx
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয়
Topical term | মূল বিষয় Research methodology
700 ## - ADDED ENTRY--PERSONAL NAME | অতিরিক্ত সংলেখ - ব্
Relator code | দায়িত্ব নির্দেশক ed.
Personal name | ব্যাক্তিনাম Toure,Daren
850 ## - HOLDING INSTITUTION
Holding institution LCLIB
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Books
Holdings
Withdrawn status Lost status Source of classification Damaged status Not for loan Home library Current library Date acquired Price Total Checkouts Full call number Accession No. Date last seen Price effective from Koha item type Coded location qualifier
    Dewey Decimal Classification     Loreto College Loreto College 27/07/2019 10340.00   001.4 TOU 53456 46317 27/07/2019 27/07/2019 Books