Loreto College Library, Kolkata
WEBOPAC (ONLINE PUBLIC ACCESS CATALOGUE)

Statistical inference (Record no. 42118)

MARC details
000 -LEADER
fixed length control field 00712nam a22002537a 4500
005 - DATE AND TIME OF LATEST TRANSACTION
control field 20190625135434.0
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 190625b xxu||||| |||| 00| 0 eng d
020 ## - ISBN | অাই এস বি এন
ISBN | অাই এস বি এন 9788131503942
PRICE Rs.750.00
040 ## - CATALOGING SOURCE
Original cataloging agency Loreto College
041 ## - LANGUAGE CODE
Language code English
082 ## - DDC | ডিউই
Classification number | বর্গসংখ্যা 519.54
Book Number | গ্রন্থাঙ্ক CAS
100 ## - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম
Personal name | ব্যাক্তিনাম Casella,George
245 ## - TITLE STATEMENT | অাখ্যা বিবরণী
Title | অাখ্যা Statistical inference
Statement of responsibility | লেখকের দায়িত্বের বিবরণ George Casella and Roger L.Berger
250 ## - EDITION STATEMENT | সংস্করণ ক্ষেত্র
Edition statement | সংস্করণ 2nd ed.
260 ## - IMPRINT | প্রকাশনা ক্ষেত্র
Place of publication | প্রকাশ স্থান Delhi
Name of publisher | প্রকাশকের নাম Cengage Learning
Date of publication | প্রকাশ কাল 2017
300 ## - PHYSICAL DESCRIPTION |
Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা ix,660p
Other physical details | অনান্য বাহ্যিক বিবরণ 22cm
440 ## - SERIES STATEMENT |গ্রন্থমালা
Series Title | গ্রন্থমালা অাখ্যা Duxbury advanced series
504 ## - BIBLIOGRAPHY, ETC. NOTE
Bibliography, etc Includes bibliographical references and index
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয়
Topical term | মূল বিষয় Statistics
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয়
Topical term | মূল বিষয় Statistical inference
700 ## - ADDED ENTRY--PERSONAL NAME | অতিরিক্ত সংলেখ - ব্
Relator code | দায়িত্ব নির্দেশক Auth
Personal name | ব্যাক্তিনাম Berger,Roger L.
850 ## - HOLDING INSTITUTION
Holding institution LCLIB
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Books
Holdings
Withdrawn status Lost status Source of classification Damaged status Not for loan Home library Current library Date acquired Price Total Checkouts Full call number Accession No. Date last seen Price effective from Koha item type
    Dewey Decimal Classification     Loreto College Loreto College 25/06/2019 750.00   519.54 CAS 52848 46116 25/06/2019 25/06/2019 Books
    Dewey Decimal Classification     Loreto College Loreto College 25/06/2019 750.00   519.54 CAS 52855 46117 25/06/2019 25/06/2019 Books