Probability random processes and queueing theory (Record no. 42105)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00689nam a22002297a 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20190703124625.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 190520b xxu||||| |||| 00| 0 eng d |
| 020 ## - ISBN | অাই এস বি এন | |
| ISBN | অাই এস বি এন | 9788122416817 |
| PRICE | Rs.450.00 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | Loreto College |
| 041 ## - LANGUAGE CODE | |
| Language code | English |
| 082 ## - DDC | ডিউই | |
| Classification number | বর্গসংখ্যা | 519.23 |
| Book Number | গ্রন্থাঙ্ক | NAT |
| 100 ## - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম | |
| Personal name | ব্যাক্তিনাম | Natarajan,A.M. |
| 245 ## - TITLE STATEMENT | অাখ্যা বিবরণী | |
| Title | অাখ্যা | Probability random processes and queueing theory |
| Statement of responsibility | লেখকের দায়িত্বের বিবরণ | A.M.Natarajan and A.Tamilarasi |
| Sub title | উপঅাখ্যা | Solutions to problems |
| 260 ## - IMPRINT | প্রকাশনা ক্ষেত্র | |
| Place of publication | প্রকাশ স্থান | New Delhi |
| Name of publisher | প্রকাশকের নাম | New Age International |
| Date of publication | প্রকাশ কাল | 2005 |
| 300 ## - PHYSICAL DESCRIPTION | | |
| Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা | viii,542p |
| Other physical details | অনান্য বাহ্যিক বিবরণ | 22cm |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Includes appendices |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
| Topical term | মূল বিষয় | Probabilities |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
| Topical term | মূল বিষয় | Probabilities-Random processes |
| 700 ## - ADDED ENTRY--PERSONAL NAME | অতিরিক্ত সংলেখ - ব্ | |
| Relator code | দায়িত্ব নির্দেশক | Auth |
| Personal name | ব্যাক্তিনাম | Tamilarasi,A. |
| 850 ## - HOLDING INSTITUTION | |
| Holding institution | LCLIB |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification | Damaged status | Not for loan | Home library | Current library | Date acquired | Price | Total Checkouts | Full call number | Accession No. | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Loreto College | Loreto College | 20/05/2019 | 450.00 | 519.23 NAT 53021 | 46088 | 20/05/2019 | 20/05/2019 | Books | |||||
| Dewey Decimal Classification | Loreto College | Loreto College | 20/05/2019 | 450.00 | 519.23 NAT 53022 | 46089 | 20/05/2019 | 20/05/2019 | Books | |||||
| Dewey Decimal Classification | Loreto College | Loreto College | 20/05/2019 | 450.00 | 519.23 NAT 53023 | 46090 | 20/05/2019 | 20/05/2019 | Books |