Great expectations (Record no. 40893)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00631nam a22002177a 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20170218113512.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 170218b xxu||||| |||| 00| 0 eng d |
| 020 ## - ISBN | অাই এস বি এন | |
| ISBN | অাই এস বি এন | 9780393960693 |
| PRICE | 901 |
| 040 ## - CATALOGING SOURCE | |
| Language of cataloging | eng |
| 041 ## - LANGUAGE CODE | |
| Language code | English |
| 082 ## - DDC | ডিউই | |
| Classification number | বর্গসংখ্যা | 823.8 |
| Book Number | গ্রন্থাঙ্ক | DIC |
| 100 ## - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম | |
| Personal name | ব্যাক্তিনাম | Dickens, Charles |
| Dates of Birth / Death | জন্ম / মৃত্যু সন | 1812-1870 |
| 245 ## - TITLE STATEMENT | অাখ্যা বিবরণী | |
| Title | অাখ্যা | Great expectations |
| Statement of responsibility | লেখকের দায়িত্বের বিবরণ | Charles Dickens. Edited by Edgar Rosenberg |
| 260 ## - IMPRINT | প্রকাশনা ক্ষেত্র | |
| Place of publication | প্রকাশ স্থান | New York; London |
| Name of publisher | প্রকাশকের নাম | W.W. Norton and Company |
| Date of publication | প্রকাশ কাল | 1999 |
| 300 ## - PHYSICAL DESCRIPTION | | |
| Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা | xxvi,750p |
| Other physical details | অনান্য বাহ্যিক বিবরণ | 24 cm |
| 440 ## - SERIES STATEMENT |গ্রন্থমালা | |
| Series Title | গ্রন্থমালা অাখ্যা | A Norton critical edition |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Includes selected bibliography |
| 700 ## - ADDED ENTRY--PERSONAL NAME | অতিরিক্ত সংলেখ - ব্ | |
| Relator code | দায়িত্ব নির্দেশক | ed. |
| Personal name | ব্যাক্তিনাম | Rosenberg, Edgar |
| 850 ## - HOLDING INSTITUTION | |
| Holding institution | LCLIB |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification | Damaged status | Not for loan | Home library | Current library | Date acquired | Price | Total Checkouts | Full call number | Accession No. | Date last seen | Date checked out | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Loreto College | Loreto College | 18/02/2017 | 901.00 | 7 | 823.8 DIC 51699 | 44610 | 26/09/2019 | 26/09/2019 | 18/02/2017 | Books |