Indian economy towards inclusive growth (Record no. 39718)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00714nam a22002297a 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20230424111946.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 141213b xxu||||| |||| 00| 0 eng d |
| 020 ## - ISBN | অাই এস বি এন | |
| ISBN | অাই এস বি এন | 9788177083361 |
| PRICE | 630.00 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | Loreto College |
| 082 ## - DDC | ডিউই | |
| Classification number | বর্গসংখ্যা | 338.954 |
| Book Number | গ্রন্থাঙ্ক | SAT |
| 100 ## - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম | |
| Personal name | ব্যাক্তিনাম | Satyanarayana,G. |
| 245 ## - TITLE STATEMENT | অাখ্যা বিবরণী | |
| Title | অাখ্যা | Indian economy towards inclusive growth |
| Statement of responsibility | লেখকের দায়িত্বের বিবরণ | G.Satyanarayana, G.Raju and Madhusudana H.S. |
| 260 ## - IMPRINT | প্রকাশনা ক্ষেত্র | |
| Place of publication | প্রকাশ স্থান | New Delhi |
| Name of publisher | প্রকাশকের নাম | New Century Publications |
| Date of publication | প্রকাশ কাল | 2013 |
| 300 ## - PHYSICAL DESCRIPTION | | |
| Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা | xvii,187p |
| Other physical details | অনান্য বাহ্যিক বিবরণ | 22cm |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Includes bibliographical references and index |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
| Topical term | মূল বিষয় | Indian economy-Development |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
| Topical term | মূল বিষয় | Inclusive growth-India |
| 700 ## - ADDED ENTRY--PERSONAL NAME | অতিরিক্ত সংলেখ - ব্ | |
| Relator code | দায়িত্ব নির্দেশক | Auth |
| Personal name | ব্যাক্তিনাম | Raju,G. |
| 700 ## - ADDED ENTRY--PERSONAL NAME | অতিরিক্ত সংলেখ - ব্ | |
| Relator code | দায়িত্ব নির্দেশক | Auth |
| Personal name | ব্যাক্তিনাম | H.S.,Madhusudana |
| 850 ## - HOLDING INSTITUTION | |
| Holding institution | LCLIB |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification | Damaged status | Not for loan | Home library | Current library | Date acquired | Price | Total Checkouts | Full call number | Accession No. | Date last seen | Date checked out | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Loreto College | Loreto College | 13/12/2014 | 630.00 | 1 | 338.954 SAT 5086 | 43250 | 01/01/2001 | 01/01/2001 | 13/12/2014 | Books |